<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: RAK rate</title>
	<atom:link href="http://quitealone.com/2009/06/25/rak-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://quitealone.com/2009/06/25/rak-rate/</link>
	<description>&#34;To awaken quite alone in a strange town is one of the pleasantest sensations in the world&#34; – Freya Stark</description>
	<lastBuildDate>Wed, 16 May 2012 14:14:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: PR fail – or refreshing modesty? &#171; Quite Alone</title>
		<link>http://quitealone.com/2009/06/25/rak-rate/#comment-344</link>
		<dc:creator><![CDATA[PR fail – or refreshing modesty? &#171; Quite Alone]]></dc:creator>
		<pubDate>Fri, 11 Jun 2010 05:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://quitealone.wordpress.com/2009/06/25/rak-rate/#comment-344</guid>
		<description><![CDATA[[...] provincial heritage museum because, well, nobody goes to Khasab for the fort – they go for the fjords, the dolphins, the dhow [...]]]></description>
		<content:encoded><![CDATA[<p>[...] provincial heritage museum because, well, nobody goes to Khasab for the fort – they go for the fjords, the dolphins, the dhow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local talent &#171; Quite Alone</title>
		<link>http://quitealone.com/2009/06/25/rak-rate/#comment-285</link>
		<dc:creator><![CDATA[Local talent &#171; Quite Alone]]></dc:creator>
		<pubDate>Wed, 17 Mar 2010 11:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://quitealone.wordpress.com/2009/06/25/rak-rate/#comment-285</guid>
		<description><![CDATA[[...] which encompasses the whole country. Sharjah, Fujairah and – as I&#8217;ve blogged previously – Ras Al-Khaimah have a huge amount to offer in terms of landscapes, culture and diversity that could significantly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] which encompasses the whole country. Sharjah, Fujairah and – as I&#8217;ve blogged previously – Ras Al-Khaimah have a huge amount to offer in terms of landscapes, culture and diversity that could significantly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oman &#187; A Year in Oman: Omani Time</title>
		<link>http://quitealone.com/2009/06/25/rak-rate/#comment-37</link>
		<dc:creator><![CDATA[Oman &#187; A Year in Oman: Omani Time]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://quitealone.wordpress.com/2009/06/25/rak-rate/#comment-37</guid>
		<description><![CDATA[[...] RAK rate « Quite Alone&#8230; shared between Oman and the UAE. There&#8217;s climbing, paragliding, long-distance trekking up here. The mountain culture is quite different from the coastal lowlands; you&#8217;re a million miles from Dubai and its trashy desert safaris. &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] RAK rate « Quite Alone&#8230; shared between Oman and the UAE. There&#8217;s climbing, paragliding, long-distance trekking up here. The mountain culture is quite different from the coastal lowlands; you&#8217;re a million miles from Dubai and its trashy desert safaris. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

